Final Tally
Rank User Today Week Month Overall Equity
1. crazywhiteguy00 -1.94% -3.91% 0.00% 31.91% $32,978.19
2. coolfrood -1.04% -3.24% 0.00% 19.95% $29,988.11
3. KillerQueen -0.99% -1.54% 0.00% 15.26% $28,816.18
4. ameyadatey -0.17% -1.25% 0.00% 12.27% $28,066.77
5. Maheshsv1 -0.48% -2.67% 0.00% 7.92% $26,979.50
6. adityadatey 0.00% 0.08% 0.00% 0.31% $25,077.49
7. riverrat 0.00% 0.08% 0.00% 0.29% $25,072.68

0 Comments:
Post a Comment
<< Home