Stock Portfolio
Market Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
USD YHOO YAHOO! INC 50 $27.02 $28.98 $1,449.00 7.25% $98.00
USD SIRI SIRIUS SATELLITE RADIO 500 $3.90 $3.75 $1,875.00 -3.85% -$75.00
USD SMSI SMITH MICRO SOFTWARE INC 200 $12.84 $11.45 $2,290.00 -10.83% -$278.00
USD RIMM RESEARCH IN MOTION LTD 100 $63.60 $79.50 $7,950.00 25.00% $1,590.00
USD SBUX STARBUCKS CORPORATION 100 $29.90 $31.14 $3,114.00 4.15% $124.00
USD RIMM RESEARCH IN MOTION LTD 50 $73.93 $79.50 $3,975.00 7.53% $278.50
USD WNS WNS (HOLDINGS) LTD ADS 100 $25.15 $25.69 $2,569.00 2.15% $54.00
Total USD: $23,222.00 4.49% $1,791.50
Option Portfolio
Currently there are no securities in this portfolio Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
Shorted Stock Portfolio
Market Symbol Description Qty Book Value Market Value Total Value % Chg Gain / Loss
USD INFY INFOSYS TECHNOLOGIES ADS 100 $40.28 $43.50 $4,350.00 7.99% -$322.00
USD HANS HANSEN NATURAL CORP 300 $29.03 $30.02 $9,006.00 3.41% -$297.00
Total USD: $13,356.00 5.70% -$619.00